2023 Florida Loan Limits by County
Conforming, HB Conforming & FHA loan limits
(Area Median Income limits for HomeReady Included)
The 2023 National Conforming Loan Limit is $726,200.
Florida's Monroe county has a higher loan limit, refered to as "High Balance" Conforming Limit of $874,000.
Florida has an FHA loan limit of $472,030 and many counties have "High Balance" limits as high as $874,000 in Monroe County.
The 2023 HECM "Home Equity Conversion Mortgage" limit is $970,800
Florida County Limits | 2023 Conforming & HB Conforming Loan Limits by Florida County (GSE 1-unit limit) | 2023 FHA & High Balance FHA Loan Limits by Florida County (1-unit) | Area Median Income | HomeReady AMI Income 80% Limit |
120% |
---|---|---|---|---|---|
Alachua | $726,200 | $472,030 | $83,800 | $67,400 | n/a |
Baker | $726,200 | $526,700 is the 2023 High Balance FHA Loan Limit | $93,100 | $74,480 | n/a |
Bay | $726,200 | $472,030 | $78,700 | $62,960 | n/a |
Bradford | $726,200 | $472,030 | $66,400 | $53,120 | n/a |
Brevard | $726,200 | $472,030 | $89,600 | $71,680 | n/a |
Broward | $726,200 | $557,750 is the 2023 High Balance FHA Loan Limit | $84,500 | $67,600 | n/a |
Calhoun | $726,200 | $472,030 | $68,400 | $54,720 | n/a |
Charlotte | $726,200 | $472,030 | $89,400 | $71,520 | n/a |
Citrus | $726,200 | $472,030 | $70,500 | $56,400 | n/a |
Clay | $726,200 | $526,700 is the 2023 High Balance FHA Loan Limit | $93,100 | $74,480 | n/a |
Collier | $726,200 | $672,750 is the 2023 High Balance FHA Loan Limit | $100,700 | $80,560 | n/a |
Columbia | $726,200 | $472,030 | $79,100 | $63,280 | n/a |
DeSoto | $726,200 | $472,030 | $65,800 | $52,640 | n/a |
Dixie | $726,200 | $472,030 | $65,800 | $52,650 | n/a |
Duval | $726,200 | $526,700 is the 2023 High Balance FHA Loan Limit | $93,100 | $74,480 | n/a |
Escambia | $726,200 | $472,030 | $83,900 | $67,120 | n/a |
Flagler | $726,200 | $472,030 | $79,400 | $63,520 | n/a |
Franklin | $726,200 | $472,030 | $67,200 | $53,760 | n/a |
Gadsden | $726,200 | $472,030 | $91,700 | $73,360 | n/a |
Gilchrist | $726,200 | $472,030 | $83,800 | $67,040 | n/a |
Glades | $726,200 | $472,030 | $65,800 | $52,640 | n/a |
Gulf | $726,200 | $472,030 | $80,100 | $64,080 | n/a |
Hamilton | $726,200 | $472,030 | $65,800 |
$52,640 | n/a |
Hardee | $726,200 | $472,030 | $65,800 | $52,640 | n/a |
Hendry | $726,200 | $472,030 | $65,800 | $52,640 | n/a |
Hernando | $726,200 | $472,030 | $89,400 | $71,520 | n/a |
Highlands | $726,200 | $472,030 | $67,400 | $53,920 | n/a |
Hillsborough | $726,200 | $472,030 | $89,400 | $71,520 | n/a |
Holmes | $726,200 | $472,030 | $68,500 | $54,800 | n/a |
Indian River | $726,200 | $472,030 | $79,200 | $63,360 | n/a |
Jackson | $726,200 | $472,030 | $65,800 | $52,640 | n/a |
Jefferson | $726,200 | $472,030 | $91,700 | $73,360 | n/a |
Lafayette | $726,200 | $472,030 | $63,800 | $51,040 | n/a |
Lake | $726,200 | $472,030 | $85,700 | $68,560 | n/a |
Lee | $726,200 | $472,030 | $85,900 | $68,720 | n/a |
Leon | $726,200 | $472,030 | $91,700 | $73,360 | n/a |
Levy | $726,200 | $472,030 | $83,800 | $67,040 | n/a |
Liberty | $726,200 | $472,030 | $65,800 | $52,640 | n/a |
Madison | $726,200 | $472,030 | $65,800 | $52,640 | n/a |
Manatee | $726,200 | $506,000 is the 2023 High Balance FHA Loan Limit | $89,400 | $71,520 | n/a |
Marion | $726,200 | $472,030 | $71,700 | $57,360 | n/a |
Martin | $726,200 | $500,250 is the 2023 High Balance FHA Loan Limit | $84,800 | $67,840 | n/a |
Miami-Dade | $726,200 | $557,750 is the 2023 High Balance FHA Loan Limit | $84,500 | $67,600 | n/a |
Monroe | $874,000 is the 2023 High Balance Conforming Limit | $874,000 is the 2023 High Balance FHA Loan Limit | $97,100 | $77,680 | $116,520 |
Nassau | $726,200 | $526,700 is the 2023 High Balance FHA Loan Limit | $93,100 | $74,480 | n/a |
Okaloosa | $726,200 | $603,750 is the 2023 High Balance FHA Loan Limit | $96,900 | $77,520 | n/a |
Okeechobee | $726,200 | $472,030 | $65,800 | $52,640 | n/a |
Orange | $726,200 | $472,030 | $85,700 | $68,560 | n/a |
Osceola | $726,200 | $472,030 | $96,900 | $77,520 | n/a |
Palm Beach | $726,200 | $557,750 is the 2023 High Balance FHA Loan Limit | $84,500 | $67,600 | n/a |
Pasco | $726,200 | $472,030 | $89,400 | $71,520 | n/a |
Pinellas | $726,200 | $472,030 | $89,400 | $71,520 | n/a |
Polk | $726,200 | $472,030 | $74,300 | $59,440 | n/a |
Putnam | $726,200 | $472,030 | $65,800 | $52,640 | n/a |
St. Johns | $726,200 | $526,700 is the 2023 High Balance FHA Loan Limit | $93,100 | $74,480 | n/a |
St. Lucie | $726,200 | $500,250 is the 2023 High Balance FHA Loan Limit | $84,800 | $67,840 | n/a |
Santa Rosa | $726,200 | $472,030 | $83,900 | $67,120 | n/a |
Sarasota | $726,200 | $472,030 | $98,700 | $78,960 | n/a |
Seminole | $726,200 | $472,030 | $85,700 | $68,560 | n/a |
Sumter | $726,200 | $472,030 | $90,400 | $72,320 | n/a |
Suwannee | $726,200 | $472,030 | $65,800 | $52,640 | n/a |
Taylor | $726,200 | $472,030 | $65,800 | $52,640 | n/a |
Union | $726,200 | $472,030 | $72,800 | $58,240 | n/a |
Volusia | $726,200 | $472,030 | $79,400 | $63,520 | n/a |
Wakulla | $726,200 | $472,030 | $91,700 | $73,360 | n/a |
Walton | $726,200 | $603,750 is the 2023 High Balance FHA Loan Limit | $96,900 | $77,520 | n/a |
Washington | $726,200 | $472,200 | $65,800 | $52,640 | n/a |
NOTE: As of January 1, 2020, veterans seeking to obtain what are commonly referred to as jumbo loans, or Veterans living in higher-cost markets, will no longer be subject to the Federally-established VA loan limit aka Conforming loan limit maximums. This means veterans may obtain no-down payment VA-backed loans in all areas of the country, regardless of home prices.
Note: Loan limits still apply for those who have more than one active VA loan, only partial entitlement available or those who have defaulted on a previous loan.